> For the complete documentation index, see [llms.txt](https://knowledge.aterio.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://knowledge.aterio.io/data-products/power-generation-projects/dataset.md).

# Dataset

### Dataset Components

Enhanced data quality through integration of regulatory sources, queue data, and proprietary modeling to reflect true market-ready capacity and grid viability. Technology and stage classification to track each project’s progress from pre-permitting through construction and commercial operation. Geospatial and ISO mapping aligning each project to its utility service area, ISO zone (e.g., CAISO, PJM, ERCOT), and local permitting authorities.

### Daily Updates

Stay informed ensuring you always have the most current insights in this rapidly evolving sector.

### Schema Overview

| Field                                               | Type    | Description                                                                                                                                          |
| --------------------------------------------------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| ATERIO\_POWER\_GENERATION\_PROJECT\_UID             | String  | The unique identifier of the project.                                                                                                                |
| PROJECT\_NAME                                       | String  | The most recent commercial or marketed name used by the developer for the project.                                                                   |
| FLG\_BTM\_PROJECT                                   | Boolean | Indicates whether the project is a behind-the-meter installation primarily serving on-site load.                                                     |
| DEVELOPER\_COMPANIES                                | String  | The parent companies or developers behind the project.                                                                                               |
| DEVELOPER\_COMPANIES\_TICKER                        | String  | Stock ticker symbols for the developer companies, if publicly traded.                                                                                |
| CONSTRUCTION\_EQUIPMENT\_PROVIDER\_COMPANIES        | String  | The EPC contractors and/or major equipment manufacturers involved in the project.                                                                    |
| PROJECT\_FINANCING\_COMPANIES                       | String  | The financial institutions or project finance providers backing the project.                                                                         |
| CUSTOMER\_COMPANIES                                 | String  | The offtakers or end customers purchasing the project's energy, capacity, or credits under a signed agreement.                                       |
| TOT\_PROJECT\_COST                                  | String  | The total estimated or reported capital expenditure for the project in US dollars.                                                                   |
| PROJECT\_FOOTPRINT\_ACREAGE                         | String  | The land area directly occupied by the project's physical infrastructure and equipment in acres.                                                     |
| SITE\_BOUNDARY\_ACREAGE                             | String  | The total land area enclosed within the legal or administrative site boundary in acres, including buffer zones and undeveloped portions.             |
| TOT\_CONTRACTED\_POWER\_CAPACITY\_MW                | Float   | The total capacity in megawatts under a signed offtake agreement, when available.                                                                    |
| AGREEMENT\_URL                                      | String  | A URL to a public source discussing the offtake or commercial agreement, when available.                                                             |
| AGREEMENT\_TYPE                                     | String  | The type of offtake or commercial agreement, when available.                                                                                         |
| PROJECT\_SOURCE\_URL                                | String  | The primary public-facing URL for the project, typically the developer's project-specific webpage or the most authoritative public source available. |
| PROJECT\_LEVEL\_NOTES                               | String  | Contextual project information not captured elsewhere.                                                                                               |
| ATERIO\_POWER\_GENERATION\_PLANT\_UID               | String  | The unique identifier of the plant.                                                                                                                  |
| PLANT\_NAME                                         | String  | The name of the plant.                                                                                                                               |
| EIA\_PLANT\_CODES                                   | String  | The plant code(s) as listed in EIA-860, when available.                                                                                              |
| EIA\_PLANT\_NAMES                                   | String  | The plant names(s) as listed in EIA-860, when available.                                                                                             |
| EIA\_ENTITY\_IDS                                    | String  | The entity ID(s) assigned by the EIA to the owner(s) or operator(s) associated with the plant.                                                       |
| EIA\_ENTITY\_NAMES                                  | String  | The name(s) of the EIA-registered entity(ies) associated with the plant, corresponding to the EIA Entity IDs.                                        |
| FULL\_ADDRESS                                       | String  | The street address of the site in which the plant is located.                                                                                        |
| ZIP\_CODE                                           | Date    | The U.S. postal ZIP code of the site in which the plant is located.                                                                                  |
| COUNTY\_FIPS\_CODE                                  | Float   | The FIPS code of the county in which the plant is located.                                                                                           |
| COUNTY\_NAME                                        | String  | The name of the county in which the plant is located.                                                                                                |
| PLACE\_FIPS\_CODE                                   | String  | The FIPS code of the city or town in which the plant is located.                                                                                     |
| CITY\_NAME                                          | String  | The city or town in which the plant is located, when applicable.                                                                                     |
| STATE\_CODE                                         | String  | The abbreviation for the U.S. state in which the plant is located.                                                                                   |
| LOCATION\_LATITUDE                                  | String  | The geographic latitude of the plant location in decimal degrees.                                                                                    |
| LOCATION\_LONGITUDE                                 | String  | The geographic longitude of the plant location in decimal degrees.                                                                                   |
| ATERIO\_PLANT\_TECHNOLOGY\_TYPE                     | String  | The generation or storage technology employed by the plant.                                                                                          |
| ATERIO\_PLANT\_ENERGY\_SOURCE                       | String  | The primary fuel or energy resource used by the plant.                                                                                               |
| ATERIO\_ELECTRICAL\_UTILITY\_UID                    | String  | The unique identifier of the local electrical utility associated with the plant, when available.                                                     |
| UTILITY\_NAME                                       | String  | The name of the local electric utility associated with the plant, when available.                                                                    |
| UTILITY\_CODE                                       | String  | Code assigned to the utility for identification purposes.                                                                                            |
| UTILITY\_PUBLIC\_PRIVATE                            | String  | Status indicating whether the utility company is public or privately owned.                                                                          |
| UTILITY\_TICKER\_NAME                               | String  | Stock ticker symbol for the utility company, if publicly traded.                                                                                     |
| UTILITY\_BLOOMBERG\_TICKER\_NAME                    | String  | Bloomberg ticker symbol for the utility company, for financial data tracking.                                                                        |
| UTILITY\_EXCHANGE\_PROVIDER\_TICKER\_NAME           | String  | Ticker name for the stock exchange where the utility company is listed.                                                                              |
| ATERIO\_BAL\_AUTH\_UID                              | String  | The unique identifier of the balancing authority associated with the plant.                                                                          |
| BAL\_AUTH\_ABBR                                     | String  | The abbreviation of the balancing authority associated with the plant, when available.                                                               |
| BAL\_AUTH\_NAME                                     | String  | The name of the balancing authority associated with the plant.                                                                                       |
| ATERIO\_POWER\_MARKET\_REGION                       | String  | The electricity market region in which the plant is electrically located.                                                                            |
| PLANT\_SOURCE\_URL                                  | String  | The URLs for sources used to populate project, plant, and phase-level data.                                                                          |
| PLANT\_LEVEL\_NOTES                                 | String  | Contextual plant information not captured elsewhere.                                                                                                 |
| ATERIO\_POWER\_GENERATION\_PHASE\_UID               | String  | The unique identifier of the phase.                                                                                                                  |
| PHASE\_NAME                                         | String  | The name assigned to the phase, reflecting its sequence.                                                                                             |
| PHASE\_STAGE                                        | String  | The current development status of the phase.                                                                                                         |
| EIA\_GENERATOR\_IDS                                 | String  | The EIA-assigned generator ID(s) associated with this phase, as listed in EIA-860, when available.                                                   |
| TOT\_PHASE\_NAMEPLATE\_POWER\_MW                    | Float   | The total nameplate generation of the phase in megawatts, based on the sum of its associated generators.                                             |
| TOT\_PHASE\_NAMEPLATE\_POWER\_SUMMER\_MW            | Float   | The total summer nameplate generation capacity of the phase in megawatts, reflecting rated output under peak summer conditions.                      |
| TOT\_PHASE\_NAMEPLATE\_POWER\_WINTER\_MW            | Float   | The total winter nameplate generation capacity of the phase in megawatts, reflecting rated output under peak winter conditions.                      |
| TOT\_PHASE\_STORAGE\_DURATION\_HOURS                | Integer | The rated discharge duration of the storage system in hours at full capacity, when available.                                                        |
| TOT\_PHASE\_STORAGE\_CAPACITY\_MWH                  | Float   | The total energy storage capacity of the phase in megawatt-hours, when available.                                                                    |
| PHASE\_FILING\_DATE                                 | Date    | The date when the initial permit or regulatory filings for the phase first appeared.                                                                 |
| PHASE\_ANNOUNCED\_DATE                              | Date    | The date when the phase was publicly disclosed by the developer.                                                                                     |
| PHASE\_ATERIO\_ESTIMATED\_CONSTRUCTION\_START\_DATE | Date    | Aterio's internal estimate of when physical construction activity began or is expected to begin for the phase.                                       |
| PHASE\_ATERIO\_ESTIMATED\_COMPLETION\_DATE          | Date    | Aterio's internal estimate of when construction for the phase is expected to be completed or was completed.                                          |
| PHASE\_ATERIO\_ESTIMATED\_ACTIVATION\_DATE          | Date    | Aterio's internal estimate of when commercial operation began or is expected to begin for the phase.                                                 |
| PHASE\_ESTIMATED\_ACTIVATION\_DATE                  | Date    | The publicly reported commercial operation date for the phase.                                                                                       |
| PHASE\_CANCELLATION\_DATE                           | Date    | The date when the phase was formally cancelled, withdrawn, or denied approval, if applicable.                                                        |
| PHASE\_WITHDRAWN\_DATE                              | Date    | The date when the phase was denied regulatory approval or formally withdrawn, if applicable.                                                         |
| LATEST\_SATELLITE\_PICTURE\_DATE                    | Date    | The date when the most recent satellite image was reviewed by Aterio.                                                                                |
| PCT\_CONSTRUCTION\_STATUS                           | Float   | The estimated percentage of physical construction completed for the phase, based on satellite imagery and available sources.                         |
| RECORD\_CREATED\_DATE                               | Date    | The date when the record was first created.                                                                                                          |
| RECORD\_UPDATED\_DATE                               | Date    | The date when the record was last modified or updated.                                                                                               |
| UPDATED\_AT                                         | Date    | The date when the last execution or process update occurred.                                                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://knowledge.aterio.io/data-products/power-generation-projects/dataset.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
